| Sign In | Join Free | My xpshou.com |
|
Brand Name : HOPES
Model Number : MI99.9
Place of Origin : CHINA
MOQ : 25mt
Price : USD2250-2300/MT FOB TIANJIN PORT
Supply Ability : 500-800mt/month
Delivery Time : 30 days
Packaging Details : in 1 mt bag or according customer's requirement
Material : metal
Color : Silver
name : 99.9% Magnesium Ingot
keyword : Magnesium Ingot
high purity 99.9% magnesium ingot
FAQ:
1. Can you provide free samples?
Yes, can forward free samples less than 500gs if possible.
2. What's the MOQ do you carrying out?
We accept MOQ 1000kgs normally.
3. What standards are you carrying out for your products?
Our products reach SAE standard. We produce according to the ISO9001 and ISO14001 rules.
4. What is the term of payment?
T/T or 100% Irrevocable L/C at sight
5.To which countries and regions are you exporting please?
About 40 countries and regions all around the world and more than 8000 customers, such as, the USA, France, Singapore, Australia, Middle East, Brazil, Peru and so on.
6. What is your term of delivery?
FOB, CFR, CIF, EXW
7. Do you test all your goods before delivery?
Yes, all goods will be test before delivery.
8. What's your year productivity?
Our yearly productivity: 80 thousand tons. We have three automatic production lines for steel shot and steel grit production. So we can arrange the delivery very fast.
Commodity: Copper Scrap Wire
HS CODE:8104110000
<
| Number pallet | Heat number | Number of blocks | Net weight (kg) | Chemical composition(%) | ||||||||||
| MG | SI | AL | FE | CU | NI | MN | CA | ZN | NA | CL | ||||
| 1 | 230521-1 | 256 | 2018 | 99.9248 | 0.0122 | 0.0147 | 0.0023 | 0.0015 | 0.0004 | 0.0253 | 0.0045 | 0.0073 | 0.0047 | 0.0023 |
| 2 | 230521-1 | 256 | 2000 | 99.9218 | 0.0147 | 0.0143 | 0.0026 | 0.0016 | 0.0005 | 0.0263 | 0.0047 | 0.0069 | 0.0042 | 0.0024 |
| 3 | 230521-1 | 256 | 2023 | 99.9298 | 0.0137 | 0.0122 | 0.0028 | 0.0013 | 0.0007 | 0.0227 | 0.0043 | 0.0057 | 0.0047 | 0.0021 |
| 4 | 230521-1 | 256 | 2059 | 99.9217 | 0.0147 | 0.0143 | 0.0026 | 0.0016 | 0.0006 | 0.0263 | 0.0047 | 0.0069 | 0.0042 | 0.0024 |
| 5 | 230521-1 | 256 | 2035 | 99.9202 | 0.0139 | 0.0183 | 0.0028 | 0.0013 | 0.0005 | 0.0264 | 0.0043 | 0.0052 | 0.0047 | 0.0024 |
| 6 | 230521-1 | 256 | 2046 | 99.9230 | 0.0155 | 0.0176 | 0.0027 | 0.0012 | 0.0007 | 0.0221 | 0.0048 | 0.0067 | 0.0035 | 0.0022 |
| 7 | 230521-1 | 256 | 2032 | 99.9232 | 0.0174 | 0.0158 | 0.0026 | 0.0015 | 0.0006 | 0.022 | 0.0047 | 0.0055 | 0.0045 | 0.0022 |
| 8 | 230521-1 | 256 | 2045 | 99.9228 | 0.0137 | 0.0178 | 0.0027 | 0.0012 | 0.0007 | 0.0221 | 0.0046 | 0.0067 | 0.0045 | 0.0032 |
| 9 | 230521-1 | 256 | 2037 | 99.9238 | 0.0152 | 0.0176 | 0.0026 | 0.0012 | 0.0006 | 0.0221 | 0.0048 | 0.0056 | 0.0043 | 0.0022 |
| 10 | 230521-1 | 256 | 2048 | 99.9258 | 0.0122 | 0.0148 | 0.0023 | 0.0014 | 0.0004 | 0.0253 | 0.0045 | 0.0073 | 0.0037 | 0.0023 |
| 11 | 230521-2 | 256 | 2036 | 99.9218 | 0.0147 | 0.0143 | 0.0026 | 0.0016 | 0.0005 | 0.0263 | 0.0047 | 0.0069 | 0.0042 | 0.0024 |
| 12 | 230521-2 | 256 | 2052 | 99.9202 | 0.0139 | 0.0183 | 0.0028 | 0.0013 | 0.0005 | 0.0254 | 0.0043 | 0.0052 | 0.0047 | 0.0024 |
| 13 | 230521-2 | 256 | 2035 | 99.9248 | 0.0131 | 0.0178 | 0.0027 | 0.0012 | 0.0005 | 0.0221 | 0.0043 | 0.0067 | 0.0045 | 0.0022 |
| 14 | 230521-2 | 256 | 2010 | 99.9218 | 0.0157 | 0.0176 | 0.0027 | 0.0012 | 0.0007 | 0.0221 | 0.0048 | 0.0067 | 0.0045 | 0.0022 |
| 15 | 230521-2 | 256 | 1992 | 99.9218 | 0.0147 | 0.0143 | 0.0026 | 0.0016 | 0.0005 | 0.0263 | 0.0047 | 0.0069 | 0.0042 | 0.0024 |

|
|
High Purity 99.9% Magnesium Ingot Metal Alloy Images |