| Sign In | Join Free | My xpshou.com |
|
Model Number : CPC
Certification : sgs ccic
Place of Origin : China
MOQ : 20 Tons
Price : $600.00/Tons
Supply Ability : 5000 Ton/Tons per Month
Packaging Details : 1 mt bags or according to customers'request.
Type : Petroleum Coke
Calory (J) : 8500
Sulphur Content (%) : 0.5%
Ash Content (%) : 0.8%
Fixed Carbon (%) : 98.5%
Moisture (%) : 0.5%
Phosphorus Content (%) : 0.03%
Volatile Matter (%) : 0.7%
Ash : 0.6
Color : black grey
Superiority : High Energy Efficiency
MOQ : 20tons
name : low sulfur CPC calcined petroleum coke
Specification
| Specification | |
| item | value |
| Place of Origin | China |
| Model Number | Custom |
| Application | Industry |
| Chemical Composition | carbon |
| Material | Petroleum Coke |
| Color | Black |
| Packing | Jumbo Bag |
| Ash Content (%) | 0.8 |
| Fixed carbon | 98.5 |
| size | 0-1mm 1-5mm 5-15mm 5-30mm |
| Shipping | Sea |
| Key Words | recarburizer |
| Sample | Availiable |
| Specification | Chemical Composition(%) | ||||
| F.C. | S | Ash | V.m. | Moisture | |
| %(min) | %(max) | ||||
| NO.1 | 98.5 | 0.5 | 0.8 | 0.7 | 0.50 |
| NO.2 | 98.5 | 0.6 | 0.8 | 0.7 | 0.50 |
| NO.3 | 98 | 2.0 | 0.9 | 0.8 | 0.50 |
| NO.4 | 98 | 3.0 | 0.9 | 0.8 | 0.50 |
| Size | 1-3mm,1-5mm,2-5mm,90%min,or according to customers’ requirements | ||||
| Packing | 1mt jumbo bag or 25kgs*40/1mt jumbo bag. | ||||
feature :Low Sulfur, Low Ash, High Carbon


|
|
8500j Metallurgy 0-1mm Calcined Petcoke Sulphur Content 0.5% Images |